Weekly Top-50 Landings
| # | Score | Name |
|---|
| | 1 | 0.00 | jan |
| 2 | 0.00 | jan |
| 3 | 0.00 | jan |
| 4 | 0.01 | jan |
| 5 | 0.02 | jan |
| 6 | 0.03 | jan |
| 7 | 0.04 | greenday |
| 8 | 0.04 | jan |
| 9 | 0.05 | jan |
| 10 | 0.06 | jan |
| 11 | 0.07 | lil cowla |
| 12 | 0.07 | jan |
| 13 | 0.08 | jan |
| 14 | 0.09 | jan |
| 15 | 0.10 | jan |
| 16 | 0.38 | sebastian |
| 17 | 0.45 | sebastian |
| 18 | 0.49 | ferjekai |
| 19 | 0.55 | rb |
| 20 | 0.81 | greenday |
| 21 | 1.32 | ufra" |
| 22 | 1.35 | jl |
| 23 | 1.42 | netrom |
| 24 | 1.59 | lil cowla |
| 25 | 1.61 | rb |
| 26 | 2.09 | ufra" |
| 27 | 2.28 | mattias |
| 28 | 2.53 | mattias |
| 29 | 2.66 | ufra" |
| 30 | 2.90 | ghyjukl |
| 31 | 2.92 | jl |
| 32 | 2.99 | jl |
| 33 | 2.99 | rb |
| 34 | 3.21 | rb |
| 35 | 3.45 | gaute |
| 36 | 3.55 | dani |
| 37 | 3.93 | jl |
| 38 | 3.94 | Haakon |
| 39 | 4.32 | rb |
| 40 | 4.49 | mattias |
| 41 | 4.62 | rb |
| 42 | 4.85 | rb |
| 43 | 5.32 | lil cowla |
| 44 | 6.07 | rb |
| 45 | 6.08 | lil cowla |
| 46 | 6.11 | rb |
| 47 | 6.65 | lil cowla |
| 48 | 6.66 | sebastian |
| 49 | 7.16 | ufra" |
| 50 | 7.95 | rb |
|
| Weekly Top-50 Crashes
| # | Score | Name |
|---|
| | 1 | 0.00 | jan |
| 2 | 0.00 | jan |
| 3 | 0.00 | jan |
| 4 | 0.01 | jan |
| 5 | 0.02 | jan |
| 6 | 0.03 | jan |
| 7 | 0.05 | jan |
| 8 | 0.09 | ufra" |
| 9 | 0.09 | jan |
| 10 | 0.42 | s |
| 11 | 4.31 | tfgj |
| 12 | 5.25 | VINICIUS |
| 13 | 39.29 | g |
| 14 | 47.62 | ghvg |
| 15 | 50.21 | g |
| 16 | 51.21 | VINICIUS |
| 17 | 71.67 | hh |
| 18 | 128.23 | jl |
| 19 | 142.98 | adfse |
| 20 | 146.31 | aksel |
| 21 | 152.08 | hh |
| 22 | 156.55 | ytrbm |
| 23 | 163.26 | ytrbm |
| 24 | 166.14 | g |
| 25 | 187.92 | ghvg |
| 26 | 195.00 | adfse |
| 27 | 218.72 | ma |
| 28 | 234.73 | ghvg |
| 29 | 235.32 | ghvg |
| 30 | 249.98 | aksel |
| 31 | 255.63 | ghvg |
| 32 | 284.39 | sdad |
| 33 | 306.96 | yu |
| 34 | 315.06 | ghvg |
| 35 | 393.74 | H.b |
|
| Last 50 Perfect Landings/Crashes
| Name | | jan - Crash
jan - Landing
jan - Landing
jan - Landing
jan - Crash
jan - Crash
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Crash
jan - Landing
jan - Landing
jan - Crash
jan - Landing
jan - Crash
jan - Landing
jan - Crash
jan - Landing
jan - Landing
jan - Landing
jan - Landing
jan - Crash
jan - Crash
ANSELM - Landing
jan - Landing
jan - Crash
jan - Landing
jan - Landing
jan - Landing
jan - Landing
ANSELM - Crash
ANSELM - Landing
jan - Landing
|
|
|